Page 8 of 8
Soldier | Company | Unit |
William Valentine | Co. I | 2 TN Cav. |
Albert Varnal | ||
John Varnal | ||
Si Varnal | ||
Wm. Varnell | Co. I | 3 TN Cav. |
James Wade | ||
Jerry Johnson Wade, Lieutenant | 3 TN Cav. | |
John Walker | Co. E | 1 TN Cav. |
Thomas Walker | ||
Joshua Landon Wallace | Co. H | 2 TN Cav. |
H. P. Ward, Corporal | Co. C | 8 TN Cav. |
Joseph Wardell | Co. D | 6 TN Inf. |
John E. Warren | Co. A | 6 Ind. Cav. |
John Wesley Waters | 2 SC Cav. | |
David C. Watson | Co. H | 9 TN Cav. |
George Watson | Co. E | 2 TN Cav. |
Henry Watson | Co. E | 2 TN Cav. |
John Watson | Co. E | 2 TN Cav. |
Samuel P. Watson | Co. G | 5 TN Inf. |
James M. Watts, Corporal | Co. C | 3 N.C. Mounted Inf. |
George W. Webb, Lieutenant | Co. I | 2 TN Cav. |
Jackson Webb | Co. M | 2 TN Cav. |
Jesse C. Webb | Co. M | 2 TN Cav. |
Lorenzo D. Webb, Corporal | Co. M | 2 TN Cav. |
Perry Webb, Sergeant | Co. A | 9 TN Cav. |
George Bradford Whaley | Co. K | 11 TN Cav. |
Perry Whaley | Co. K | 11 TN Cav. |
Stephen White, Wagonner | Co. M | 2 TN Cav. |
J. W. Whitehead | Co. G | 1 TN Cav. |
Vandy Whitehead | Co. E | 1 TN Light Art. |
Madison Widener | ||
Pryor Lee Widener | Co. G | 3 TN Cav. |
Geo. W. Williams | Co. E | 1 TN Light Art. |
Jas. B. Williams | Co. A | 2 TN Cav. |
Robert Williams | Co. E | 2 TN Cav. |
Solomon Williams, Sergeant | Co. B | 9 TN Cav. |
William Williams | Co. E | 1 TN Light Art. |
Lige Wilson | ||
William Wilson | Co. E | 2 TN Cav. |
Elias Wingwood | Co. I | 2 TN Cav. |
Elknah M. Wynn, Captain | Co. M | 2 TN Cav. |
Mitchell Wynn | ||
Thaddeus D. Wynn |