List compiled by Patsy Bradford, Director, Sevier County Heritage Museum, in 1997 and supplemented by researchers.
Additions and corrections to these lists may be sent to the Webmistress using the Contacts link in the Menu.
Union Regiments Containing Men from Sevier County
2 TN Cav.
3 TN Cav.
9 TN Cav.
2 TN Inf.
3 TN Inf.
4 TN Inf.
5 TN Inf.
6 TN Inf.
1 TN Light Artillery
Confederate Regiments Containing Men from Sevier County
Baxter Smith's 4 TN Cav.
39 TN Mounted Inf.
37 TN Inf.69 NC Inf. -- Thomas' legion
Beulah Karr's Civil War Research
Please read about Beulah Karr's extensive research into Civil War soldiers from Sevier County. The article is available in the Research Aids / Military section of this Web site.
Soldier | Company | Unit |
John R. Allen | Co. M | 2 TN Cav. |
William LaFayette Allen | Co. B | 2 TN Cav. |
Alexander C. Andes | ||
Isaac Lewis Andes | ||
James Harvey Andes, Sergeant | Co. M | 2 TN Cav. |
John Wesley Andes | ||
Riley Henderson Andes | Co. M | 2 TN Cav. |
Jno. Arwood | Co. K | 13 TN Cav. |
Albert Atchley | Co. M | 2 TN Cav. |
C. A. Atchley | 3 TN Cav. | |
Isaac A. Atchley, Corporal | Co. M | 2 TN Cav. |
Jessie Atchley | ||
John W. Atchley | Co. B | 3 TN Inf. |
M. C. Atchley | ||
Noah Atchley, Sergeant | Co. M | 2 TN Cav. |
Pleasant LaFayette Atchley | Co. K | 3 TN Cav. |
Imprisoned at Cahaba; released; survived Sultana explosion | ||
Thomas Atchley | Co. M | 2 TN Cav. |
W. D. Atchley | ||
Alfred Baker | ||
Harve B. Baker | Co. M | 2 TN Cav. |
Hugh Baker | Co. M | 2 TN Cav. |
John B. Baker | ||
Joseph T. Baker | ||
William Baker | Co. M | 2 TN Cav. |
Robert Ball | Co. D | 9 TN Cav. |
John Ballard | ||
James Barker | Co. K | TN Inf. |
B. F. Benson, Corporal | Co. I | 2 TN Cav. |
W. M. Benson, Sergeant | Co. E | 2 TN Cav. |
W. M. Berrier | Co. B | 8 TN Cav. |
Jacob Bird | Sgt., Co. F | 9 TN Cav. |
James Bird | Co. F | 9 TN Cav. |
Michael Bird | Co. F | 9 TN Cav. |
William A. Bird | Corp., Co. F | 9 TN Cav. |
Adijah Blalock, Lieutenant | Co. I | 2 TN Cav. |
Conard W. Blayzor | Co. M | 2 TN Cav. |
Lemuel Blayzor | Co. M | 2 TN Cav. |
George Blazer | ||
Lemuel Bogart | ||
James Bolin | Co. G | 35 Inf. |
Houston Bowers | killed at Chickamauga | |
I. M. Bowers | ||
W. A. Bowers | ||
Sam Brabson | Co. I | TN Col. Art. |
Andrew Jackson Bradley | ||
Levi Branson | ||
Beveridge Branum | Co. E | 3 TN Cav. |
Eli Branum | ||
James Branum | ||
Marion Branum | killed at Franklin | |
William Branum | ||
J. J. Brock | Co. I | 3 TN Cav. |
John L. Brown | ||
Sylvester S. Brown, Corporal | Co. M | 2 TN Cav. |
Benjamin F. Burnett | ||
Rev. John A. Burnett, Sergeant | Co. K | 2 E TN Cav. |
Rev. William M. Burnett, Chaplain | Co. K | 3 E. TN Cav. |
Willie Burns | ||
Micajah R. Butler | Co. K | E TN Vol. |
Andy Byrd | ||
James Byrd | ||
William Arnold Byrd | Co. F | 9 TN Cav. |
Harvey Cameron | ||
Henry Campbell | Co. B | 8 TN Cav. |
Wesley Cannon | Co. L | 1 US Col. Heavy Art. |
C. A. Cardwell | ||
Clisby Cardwell | Co. L | 1 TN Cav. |
Jno. Cardwell | Co. D | 2 TN Cav. |
Harvey Carnes | ||
James L. Carnes, Sergeant | Co. K | 2 TN Cav. |
J. H. Carnes | Co. K | 2 TN Cav. |
Perry Carnes | ||
Daniel Carr, Captain | 2 TN Cav. | |
Israel Carr | ||
Jeph Carr | ||
M. L. Carter | Co. H | 9 TN Cav. |
J. E. Catlett | Co. A | 3 TN Cav. |
G. W. Caton, Sergeant | Co. M | 2 Tn Cav. |
Anderson Chance, Sergeant | Co. M | 2 TN Cav. |
Caleb Chance | ||
James Clabo | ||
Martin Clabo | Co. E | 9 TN Cav. |
William Clabo | ||
Archibald Clabough | Co. K | 2 TN Cav. |
John Clabough | Co. K | 2 TN Cav. |
William Clabough | Co. K | 2 TN Cav. |
Amos Clark, Corporal | Co. M | 2 TN Cav. |
Jonathan Cogdill | Co. B | 2 TN Cav. |
James P. Connatser | ||
James W. Cotter | Co. G | 6 TN Inf. |
Hugh Cox | (Confederate Army) | |
Samuel A. Creswell | Co. C | 3 TN Cav. |
Ben Covington | ||
David Cusick | 3 TN Cav. | |
Sam Cusick | ||
James Davis | ||
John E. Davis | ||
Matthew Davis | ||
Andrew DeLozier | killed at Atlanta | |
George L. DeLozier | Co. H | 3 TN Cav. |
Hamp DeLozier | ||
James DeLozier | killed at Atlanta | |
William DeLozier | ||
John Denton | Co. M | 2 TN Cav. |
William Denton | Co. M | 2 TN Cav. |
Robert P. Dickey | Co. K | 2 TN Cav. |
Alfred L. Dockery, Sergeant | Co. C | 2 N.C. Mtd. Inf. |
W. R. Drinnen | 2 TN Cav. | |
Archable McMahan Duggan | Co. E | 2 TN Cav. |
Daniel W. Duggan | ||
W. H. Duggan | ||
W. L. Duggan | ||
James Henry Elledge | ||
John Ellis | Co. A | 3 TN Inf. |
Caleb S. Emert | ||
Daniel George Emert | Co. K | 2 Tn Cav. |
Elex Emert | ||
Fredrick S. Emert | Co. B | 2 TN Cav. |
James D. Emert | Co. M | 2 TN Cav. |
John B. Emert, Lieutenant | Co. K | 2 TN Cav. |
Phillip S. Emert | Co. M | 2 TN Cav. |
Seldon Emert | ||
W. B. Emert | Co. H | 9 TN Cav. |
William England | Co. D | 2 TN Cav. |
Richard McCajah Evans | Co. E | 2 TN Cav. |
Soldier | Company | Unit |
Edward Farmer, Corporal | Co. K | 2 TN Cav. |
Robert Ferguson | Co. M | 2 TN Cav. |
Thomas Finchum | ||
William Finchum | Co. C | 1 TN Cav. |
John Finley | Co. A | 3 TN Cav. (died in prison camp in Cahaba, AL) |
Reece Finley | ||
John Flinn | Co. B | 2 TN Cav. |
Isaac Floyd | ||
Jos. S. Ford, Sergeant | Co. K | 11 TN Cav. |
Asbury Fowler, Captain | Co. K | 8 Tn Cav. |
Caswell Fox | Co. K | 9 TN Cav. |
Christopher Fox | Co. F | 9 TN Cav. |
Gilbert Fox | Co. F | 9 TN Cav. |
Rufus A. French | Co. F | 2 TN Cav. |
A. M. Fry | Co. B | 5 TN Inf. |
Alex Gann | ||
Jno. Garner | Co. K | 2 TN Cav. |
David Gibson | (survived the Sultana) | |
William D. Gibson | Co. E | 2 TN Cav. |
Solomon Gipson (Gibson) | Co. M | 2 TN Cav. |
Amos Gobble, Blacksmith | Co. B | 2 TN Reg. |
Anderson Gobble | Co. M | 2 TN Cav. |
Eli Gobble | Co. M | 2 TN Cav. |
Lewis Gobble, Corporal | Co. M | 2 TN Cav. |
Rev. H. J. Gossett | Co. A | 6 Ind. Cav. |
H. G. Graves | Co. A | 6 TN Inf. |
Noah Green | 2 TN Cav. | |
Sam M. Hammar | ||
Samuel Hance | Co. B | 8 TN Cav. |
Harvey Harden | ||
James Marion Hardin | Co. G | 6 TN Inf. |
Robert Hardin | ||
Harrison Harrison, Corporal | Co. M | 2 TN Cav. |
James H. Hatcher | Co. E | 9 TN Cav. |
Reuben Hatcher | Co. E | 1 TN Light Art. |
James Headrick | Co. B | 2 TN Cav. |
Peter Headrick | Co. B | 2 TN Cav. |
Peter Headrick, Sr. | Co. B | 2 TN Cav. |
Bassey Helton | ||
George W. Henry | Co. M | 2 TN Cav. (died on the Sultana) |
Jno. Henry, Captain | Co. E | 2 TN Cav. |
Russell Henry | Co. E | 9 TN Cav. |
S. A. Henry | Co. B | 2 TN Cav. |
Samuel Henry | ||
William Henry | Co. E | 2 TN Cav. |
Thomas Hickman | Co. K | 2 TN Inf. |
Abraham J. Hicks | Co. G | 19 TN Inf. |
J. W. Hodge | ||
E. F. Hodges | Co. G | 3 TN Inf. |
H. G. Hodges, Captain | Co. G | 3 TN Inf. |
Harvey Hopper | (died on the Sultana) | |
George Houk | Co. M | 2 TN Cav. |
Leonidas Campbell Houk, Colonel | 3 TN Reg. | |
Tillman Houk | ||
Andrew Hounshell | Co. M | 10 Ken. Cav. |
William M. Householder, Flag-bearer | Co. A | 6 TN Inf. |
Harrison Howard, Corporal | Co. M | 2 TN Cav. |
M. H. H. Howard | Co. M | 2 TN Cav. |
William J. Huff | ||
Emanuel Hurst | Co. C | 8 TN Cav. |
William Hurst | Co. I | 2 TN Cav. |
Pleasant Hurst | 2 TN Cav. | |
Frederick Huskey | ||
John Huskey | Co. E | 2 TN Cav. |
Lewis Huskey | Co. E | 9 TN Cav. |
W. Samuel Huskey | 28 N. C. Inf. | |
Welcome Huskey | ||
William Huskey | ||
Charles Inman | ||
Robert Irwin | Co. A | 2 TN Mtd. Inf. |
E. S. Jarrett | ||
John Jenkins | Co. M | 2 TN Cav. |
W. B. Johnson, Corporal | Co. K | 2 TN Inf. |
Ira Jones | Co. M | 2 TN Cav. |
Russell Jones | Co. C | 4 TN Cav. |
W. C. Jones | Co. F | 1 TN Cav. |
Julius Justice |
Soldier | Company | Unit |
Henry Kear | Co. M | 2 TN Cav. |
John Kear | Co. M | 2 TN Cav. |
J. T. Keeble | Co. H | 3 TN Cav. |
Pleasant Marion Keeble | ||
James W. Keeler | Co. B | 2 TN Cav. |
J. M. Keeler | Co. B | 2 TN Cav. |
Daniel Kelly, Captain | Co. A | 2 TN Cav. |
John Kerby | Co. M | 2 TN Cav. |
A. H. Kerley | Co. H | 17 Ken. Cav. |
D. W. Kerr, Corporal | Co. B | 9 TN Cav. |
H. C. Kerr | ||
W. P. Kerr | (died in Andersonville prison) | |
George King | ||
Henry King | ||
Isaac King | Co. A | 2 TN Cav. |
Isaac King, Corporal | Co. I | 2 TN Cav. |
William H. King, Corporal | Co. B | 2 TN Cav. |
George LaFollette | Seaman | IOSCUE 13 |
Moses E. Lane | ||
James M. Langley | 3 TN Cav. | |
Benjamin Langston, Sergeant | Co. L | 9 TN Cav. |
Rev. Henry Langston, Captain | Co. D | 9 TN Cav. |
Asa Laymons | Co. M | 2 TN Cav. |
William Lemons | Co. M | 2 TN Cav. |
Henry Lethco | Co. I | 13 TN Cav. |
Andrew Lindsey | ||
William Linzy (Lindsey) | Co. M | 2 TN Cav. |
John N. Linebarger | Co. A | 6 TN Inf. |
Doc Long | ||
George Long | ||
Preston Love | Co. B | 31 TN Inf. |
Bradford Loveday | Co. C | 8 TN Cav. |
Edward Loveday, Corporal | Co. M | 2 TN Cav. |
Perry Loveday | Co. I | 2 TN Cav. |
Tennessee Loveday | Co. I | 2 TN Cav. |
Abner Low, Corporal | Co. M | 2 TN Cav. |
R. C. Low | Co. M | 2 TN Cav. |
Thomas M. Low, Corporal | Co. M | 2 TN Cav. |
John Manes | ||
Mitchel Manes | Co. B | 2 TN Cav. |
M. G. Maney | Co. C | 3 TN Mtd. Inf. |
Archibald Maples | Co. I | 2 TN Cav. |
David C. Maples | Co. H | 9 TN Cav. |
George Maples | Co. M | 2 TN Cav. |
G. W. Maples | Co. I | 2 TN Cav. |
Gilbert R. Maples | ||
Gilford Maples | Co. M | 2 TN Cav. |
James M. Maples, Sergeant | Co. I | 2 TN Cav. |
Mitchel Maples | ||
R. A. Maples | Co. I | 2 TN Cav. |
Samuel Maples, Bugler | 2 TN Cav. | |
William Maples | Co. M | 2 TN Cav. |
Wilson Maples | Co. I | 2 TN Cav. |
James McCarter | Co. M | 2 TN Cav. |
J. H. McCarter | Co. I | 2 TN Cav. |
Joseph McCarter | Co. H | 9 TN Cav. |
John McCeldry, Blacksmith | Co. B | 2 TN Cav. |
James D. McCloud | Co. K | 2 TN Cav. |
Thomas McClure, Jr., Saddler | Co. B | 2 TN Cav. |
A. M. McCown | Co. E | 1 TN Lt. Art. |
John Porter McCown, Brigadier General | CSA | |
James Alexander McFall | Co. B | 2 TN Cav. |
George H. McFalls, Private | TN Vol. Cav. | |
John McFalls | ||
Samuel McGaha | Co. A | 4 TN Cav. |
Levi McMahan | Co. M | 2 TN Cav. |
Marion McMahan | Co. E | 2 TN Cav. |
Sanders McMahan, Lieutenant | Co. E | 2 TN Cav. |
William McMahan | Co. M | 2 TN Cav. |
Andrew W. McMillan | Co. A | 6 TN Inf. |
Daniel McPherson | Co. G | 3 TN Inf. |
David Lafayette McPherson | ||
John A. McPherson | (died on the Sultana) | |
R. B. McPherson | ||
Claibe Miller | Co. M | 2 TN Cav. |
John Mize | Co. M | 2 TN Cav. |
Jonathan Mize | ||
Robert Mize | Co. G | 33 TN Inf. |
Rufus Lee Mize | Co. K | 2 TN Cav. |
William A. Mize, Sergeant | Co. K | 2 TN Cav. |
R. A. Montgomery, Captain | Co. M | 2 TN Cav. |
W. W. Montgomery | Co. K | 2 TN Cav. |
W. M. Moon, Corporal | Co. I | 2 TN Cav. |
Arthur Emery Murphy, Lieutenant | Co. G | 6 TN Inf. |
John Murphy, Lieutenant | Co. M | 2 TN Cav. |
Michael O. Murphy, Sergeant | Co. M | 2 TN Cav. |
J. A. Myers | Co. F | 9 TN Cav. |
James E. Newman | ||
Vance Newman | ||
Andrew W. Nichols, Corporal | Co. M | 2 TN Cav. |
John Nichols | ||
Hiram Nichols | ||
Aaron Ogle | Co. E | 9 TN Cav. |
Bradford Ogle | Co. E | 9 TN Cav. |
George M. Ogle | Co. M | 2 TN Cav. |
Henry Ogle | Co. E | 9 TN Cav. |
John Ogle | Co. M | 2 TN Cav. |
Noah Ogle, Corporal | Co. E | 2 TN Cav. |
Albert Ownby | Co. B | 2 TN Cav. |
James S. Ownby | ||
John Ownby | ||
Thomas Ownby |
Soldier | Company | Unit |
James Palmer | Co. E | 1 TN Lt. Art. |
Benjamin Chris Parton | Co. K | 9 TN Vol. Cav. |
E. W. Parton | Co. K | 11 TN Vol. Cav. (died Andersonville prison) |
John Parton | Co. K | 11 TN Vol. Cav. |
John B. Parton | Conf. Lookout Battery, Chattanooga | |
Moses Parton | Co. K | 11 TN Vol. Cav. |
Charles Pate | Co. M | 2 TN Cav. |
John H. Pate | ||
Reuben Pate, Private | Co. K | 4 TN Vol. |
Edmond Patterson | Co. I or M | 2 TN Cav. |
Ellis Patterson | Co. I or M | 2 TN Cav. |
Killed in action; buried at Stones River | ||
John Patterson | Co. I or M | 2 TN Cav. |
Killed in action; buried at Nashville | ||
Micajah Patterson | Co. C | 9 Tn Cav. |
Rufus Patterson | Co. I or M | 2 TN Cav. |
William Patterson | Co. M | 2 TN Cav. |
Killed in action; buried at Stones River | ||
D. W. Payne | Co. K | 2 TN Inf. |
John H. Petty | Co. M | 2 TN Cav. |
Samuel Wiley Pickens | ||
Thomas Pickens, Lieutenant | Co. B | 2 TN Cav. |
William C. Pickens | ||
Albert M. Pierce | ||
John V. Pierce | ||
James Pitner | Co. E | 1 TN Light Art. |
John C. Porter, Orderly Sergeant | Co. B | 2 TN Cav. |
David Proffitt | Co. E | 2 TN Cav. |
Jackson Proffitt | Co. E | 2 TN Cav. |
James Proffitt | Co. E | 2 TN Cav. |
J. B. Randles | Co. G | 3 TN Inf. |
Ephraim Reagan | ||
Richard R. Reagan | Co. E | 2 TN Cav. |
Randle Reed | Co. M | 2 TN Cav. |
Napoleon Reneau | Co. M | 2 TN Cav. |
George W. Rice | Co. B | 2 TN Cav. |
D. C. Roberson | Co. M | 2 TN Cav. |
Albert Roberts | Co. M | 2 TN Cav. |
Eli H. Roberts, Sergeant | Co. M | 2 TN Cav. |
Geo. Roberts | ||
J. H. Roberts | Co. H | 9 TN Cav. |
Jno. Roberts, Corporal | Co. H | 9 TN Cav. |
Levi S. Roberts, Blacksmith | Co. M | 2 TN Cav. |
W. E. Roberts | Co. E | 42 TN Inf. |
William M. Roberts, Sergeant | Co. M | 2 TN Cav. |
Caleb Robertson | Co. M | 2 TN Cav. |
D. C. Robertson | Co. M | 2 TN Cav. |
John Robertson | ||
T. W. Rogers | 3 TN Cav. (died on the Sultana) |
|
W. M. Rollins | Co. E | 1 TN Light Art. |
Laten Romines | (died on the Sultana) | |
William Romines | Co. I | 3 TN Cav. |
Rev. Caleb Rule | Co. K | 3 TN Cav. |
John Rule | (died on the Sultana) | |
Charles Russell | Co. M | 2 TN Cav. |
Samuel Russell | Co. M | 2 TN Cav. |
James Sarrett | (died in Andersonville prison) | |
Samuel Sarrett | ||
William Sarrett | ||
Christopher C. Schrader, Waggoner | Co. F | 9 TN Cav. |
Andrew L. Scruggs, Captain | Co. H | 9 TN Cav. |
Alexander Seaton | 3 TN Inf. | |
Elliot Seaton | ||
James B. Seaton, Lieutenant | Co. M | 2 TN Cav. |
James H. Seaton | Co. M | 2 TN Cav. |
John A. Seaton | Co. M | 2 TN Cav. |
Pinkney P. Seaton, Lieutenant Colonel | Co. E & H | 9 Cav. |
William Bruce Seaton | Co. H | 9 TN Cav. |
Boyd Sharp | ||
Samuel Sharp | Co. B | 3 TN Cav. |
James W. Shelley | Co. H | 3 TN Cav. |
John A. Shelley | Co. H | 3 TN Cav. |
J. W. Shepherd | Co. E | 2 TN Cav. |
Jesse W. Shields, Blacksmith | Co. M | 2 TN Cav. |
Samuel Shrader | Co. F | 9 TN Cav. |
Martin B. K. Shults | Co. K | 9 TN Cav. |
M. D. Shults | Co. K | 9 TN Cav. |
Perry Shults | Co. K | 11 TN Cav. |
Rance Sims | ||
Isaiah Sing | Co. B | 3 TN Cav. (died in Cahaba prison) |
Ephraim Smelcer, Pvt. | Co. C | 2 TN Cav. |
A. J. Sneed | Co. A | 9 TN Cav. |
Abdill Stott | Co. C | 1 TN VID Cav. |
Carter Sutton | Co. E | 9 TN Cav. |
Charlie Swabe | ||
Adam Thomas | Killed during war | |
Carrol Thomas | Co. M | 2 TN Cav. |
Eligah R. Thomas | Co. E | 1 TN Light Art. |
George W. Thomas | Co. C | 8 TN Cav. |
Isam Thomas | Co. K | 2 TN Inf. |
Rev. James A. Thomas,1st Sergeant | Co. C | 8 TN Cav. |
J. H. Thomas | Co. F | 2 TN Cav. |
Rev. William Thomas | Co. D | 2 TN Cav. |
Andrew T. Tipton | (died on the Sultana) | |
Caswell C. Tipton | ||
Spencer D. Tipton | ||
Thomas Tipton | ||
C. L. Trentham | Co. C | 1 Reg. TN Vol. |
A. H. Trotter | Co. M | 2 TN Cav. |
James A. Trotter, Sergeant | Co. M | 2 TN Cav. |
James T. Trotter | Co. M | 2 TN Cav. |
Rev. J. N. Trotter | Co. M | 2 TN Cav. |
John J. Trotter | Co. M | 2 TN Cav. |
John N. Trotter | Co. M | 2 TN Cav. |
Lorenzo Trotter, Sergeant | Co. M | 2 TN Cav. |
M. C. Trotter, Corporal | Co. M | 2 TN Cav. |
Pleasant Hodson Trotter, Sergeant | Co. H | 9 TN Cav. |
W. C. Trotter | Co. M | 2 TN Cav. |
William John Trotter, Captain | Co. H | 2 TN Cav. |
Soldier | Company | Unit |
William Valentine | Co. I | 2 TN Cav. |
Albert Varnal | ||
John Varnal | ||
Si Varnal | ||
Wm. Varnell | Co. I | 3 TN Cav. |
James Wade | ||
Jerry Johnson Wade, Lieutenant | 3 TN Cav. | |
John Walker | Co. E | 1 TN Cav. |
Thomas Walker | ||
Joshua Landon Wallace | Co. H | 2 TN Cav. |
H. P. Ward, Corporal | Co. C | 8 TN Cav. |
Joseph Wardell | Co. D | 6 TN Inf. |
John E. Warren | Co. A | 6 Ind. Cav. |
John Wesley Waters | 2 SC Cav. | |
David C. Watson | Co. H | 9 TN Cav. |
George Watson | Co. E | 2 TN Cav. |
Henry Watson | Co. E | 2 TN Cav. |
John Watson | Co. E | 2 TN Cav. |
Samuel P. Watson | Co. G | 5 TN Inf. |
James M. Watts, Corporal | Co. C | 3 N.C. Mounted Inf. |
George W. Webb, Lieutenant | Co. I | 2 TN Cav. |
Jackson Webb | Co. M | 2 TN Cav. |
Jesse C. Webb | Co. M | 2 TN Cav. |
Lorenzo D. Webb, Corporal | Co. M | 2 TN Cav. |
Perry Webb, Sergeant | Co. A | 9 TN Cav. |
George Bradford Whaley | Co. K | 11 TN Cav. |
Perry Whaley | Co. K | 11 TN Cav. |
Stephen White, Wagonner | Co. M | 2 TN Cav. |
J. W. Whitehead | Co. G | 1 TN Cav. |
Vandy Whitehead | Co. E | 1 TN Light Art. |
Madison Widener | ||
Pryor Lee Widener | Co. G | 3 TN Cav. |
Geo. W. Williams | Co. E | 1 TN Light Art. |
Jas. B. Williams | Co. A | 2 TN Cav. |
Robert Williams | Co. E | 2 TN Cav. |
Solomon Williams, Sergeant | Co. B | 9 TN Cav. |
William Williams | Co. E | 1 TN Light Art. |
Lige Wilson | ||
William Wilson | Co. E | 2 TN Cav. |
Elias Wingwood | Co. I | 2 TN Cav. |
Elknah M. Wynn, Captain | Co. M | 2 TN Cav. |
Mitchell Wynn | ||
Thaddeus D. Wynn |