The text contained in this article is from a Web document that was formerly available at the Sevier County Library's Web site. The document is no longer on-line, but it was located in an Internet Archive. The actual source was not identified in the document, nor was there any indication of whether the extraction was complete. Ryan Reeder is credited in the original document as the transcriber.
No copyright infringement is intended by posting the information here for the benefit of researchers.
Special Request: If anyone has the remaining transcription, we would be thrilled to add the data to complete this resource.
District 1
Taxpayer | Land | Value | Other Pro. | Value | Poll | $ ¢ | |
Allen, Andrew | 1 | $43.30 | |||||
Allen, Wm. | 450 | 1050 | $43.15 | ||||
Ball, N. M. | 40 | 80 | $43.24 | ||||
Baxter, Wm. A. | 460 | 400 | 1 | $1.50 | |||
Bowling, Elias | 1 | $0.30 | |||||
Breeden, Ameril | 220 | 200 | $0.60 | ||||
Breeden, Andrew | 1 | $0.30 | |||||
Breeden, Briant Sr. | 1683 | 1500 | $4.50 | ||||
Breeden, Bryant Jr. | 50 | 40 | $0.12 | ||||
Breeden, Campbell | 75 | 60 | 1 | $0.48 | |||
Breeden, Isaac | 250 | 280 | 1 | $1.14 | |||
Breeden, John Jr. heir | 50 | 50 | $43.15 | ||||
Breeden, John Sr. heir | 175 | 240 | $0.72 | ||||
Breeden, Landon | 50 | 60 | 1 | $43.48 | |||
Breeden, Leneis Sr | 50 | 120 | 1 | $43.66 | |||
Breeden, Wm. Sr. heir | 160 | 350 | $1.05 | ||||
Brooks, D. K. heir | 100 | 200 | $0.60 | ||||
Carter, G. W. heir | 4000 | 300 | $0.90 | ||||
Couples, Davis | 600 | 40 | $0.12 | ||||
Davis, James | 1 | $0.30 | |||||
Dennis, Cary | 755 | 80 | $0.24 | ||||
Dickson, Henry | 75 | 80 | 1 | $0.54 | |||
Emert, A. W. | 1400 | 500 | $1.50 | ||||
Foy, Almond | 150 | 150 | 1 | $0.75 | |||
Foy, Hugh | 1 | $0.30 | |||||
Hartsell, Jacob | 182 | 240 | 1 | $1.00 | ? | ||
Henry, Alfred | 100 | 320 | 1 | $1.26 | |||
Henry, Hugh | 177 | 400 | $1.20 | ||||
Henry, Russell | 75 | 75 | ? | ||||
Heril, Enoch | 500 | 80 | ? | ||||
Howard, Heny | 357 | 300 | $0.90 | ||||
Howard, John | 1 | $0.30 | |||||
Howard, Madison | 45 | 300 | ? | ||||
Huff, Stephen | 775 | 600 | $1.00 | ? | |||
Huff, Wm. | 150 | 300 | 1 | $1.20 | |||
Hurst, Byran | 650 | 120 | ? | ||||
Hurst, David | 125 | 200 | 1 | ? | |||
Hurst, George Sr. | 59 | 200 | $0.60 | ||||
Hurst, John | 70 | 120 | ? | ||||
Hurst, Noah | 280 | 360 | 1 | $1.27 | ? | ||
Hurst, Sevier | 150 | 120 | $0.36 | ||||
Hurst, Wm. | 300 | 100 | 1 | ? | |||
Inman, Wm. | 67 | 160 | 1 | ? | |||
James, Wm. | 295 | 160 | 1 | ? | |||
Large, James | 353 | 720 | $2.00 | ? | |||
Large, John | 168 | 650 | $1.00 | ? | |||
Large, Lucy | 100 | 320 | ? | ||||
Large, Nancy | 30 | 40 | ? | ||||
Large, Samuel | 965 | 1050 | 1 | $3.00 | ? | ||
Leatherwood, John | 1 | ? | |||||
Lindsey, Sherod | 80 | 100 | ? | ||||
Loveday, Noah | 50 | 80 | 1 | ? | |||
Manis, E. L. | 1 | $0.30 | |||||
Manis, James | 1 | $0.30 | |||||
Maples, George | 138 | 150 | 1 | ? | |||
Matthews, James | 1 | $0.30 | |||||
Matthews, Robert | 377 | 280 | ? | ||||
Matthews, Thomas | 320 | 240 | 1 | $1.00 | ? | ||
McMahan + McNutt | 1500 | 240 | $0.72 | ||||
McMahan, Arch | 500 | 1050 | $3.00 | ? | |||
McMahan, Arch Heir | 360 | 500 | $1.00 | ? | |||
McMahan, D. B. | 350 | 1120 | 1 | $3.00 | ? | ||
McMahan, David | 500 | 25 | ? | ||||
McMahan, G. N. | 250 | 800 | 1 | $2.00 | ? | ||
McMahan, James Jr. | 120 | 200 | $0.60 | ||||
McMahan, Jas. | 20 | 20 | ? | ||||
McMahan, McNutty | 588 | 1600 | 1 | $5.00 | ? | ||
McMahan, Samel | 3228 | 1000 | 1 | $3.00 | ? | ||
McMahan, Sanders | 162 | 160 | ? | ||||
McMahan, Sanders Jr. | 1 | $0.30 | |||||
McMahan, Thomas W. | 500 | 800 | 1 | $2.70 | |||
McMahan, Thos. D. | 463 | 400 | 1 | $1.00 | ? | ||
McMahan, Wm. A. | 200 | 700 | $2.10 | ||||
McMahan, Wm. Jr. | 100 | 80 | 1 | $0.54 | |||
Ogle, Eli | 75 | 80 | 1 | $0.54 | |||
Ogle, James | 1 | $0.30 | |||||
Ogle, Thomas | 200 | 160 | 1 | $0.78 | |||
Ogle, Wm. T. | 187 | 300 | $0.90 | ||||
Proffitt, David | 137 | 800 | 1 | $2.70 | |||
Proffitt, Plesant | 1250 | 800 | 1 | $2.70 | |||
Rinehart, Hugh | 346 | 500 | 1 | $1.80 | |||
Roadmans heirs | 2500 | 500 | $1.50 | ||||
Rolen, Archabald | 1 | $0.30 | |||||
Rolen, George | 1 | $0.30 | |||||
Rolen, Joab | 900 | 1300 | $3.90 | ||||
Rolen, Wilson | 1 | $0.30 | |||||
Romines, George | 1 | $0.30 | |||||
Shults + Emert | 4000 | 300 | $0.90 | ||||
Shults, J. R. | 778 | 650 | 1 | $2.20 | |||
Shults, Martin | 700 | 100 | $0.30 | ||||
Shults, Ples. W. | 350 | 600 | 1 | $2.10 | |||
Shults, Preston | 1 | $0.30 | |||||
Smelcer, Ephsogin | 50 | 40 | $0.12 | ||||
Spurgin, J. M. | 75 | 50 | $0.15 | ||||
Spurgin, Wm. | 50 | 40 | 1 | $0.42 | |||
Stinnett, Alexr. | 148 | 700 | $2.10 | ||||
Stinnett, Jackson | 1 | $0.30 | |||||
Stinnett, John | 500 | 175 | 1 | $0.82 | |||
Thomas, G. W. | 40 | 25 | $0.07 | ||||
Thomas, Wm. | 40 | 25 | $0.07 | ||||
Webb, Joseph heirs | 75 | 160 | $0.48 | ||||
Whaley, Alexr. | 200 | 100 | $0.30 | ||||
Williams, Berry | 255 | 600 | $1.80 | ||||
Williams, D. L. | 1 | $0.30 | |||||
Williams, Elizabeth | 1302 | 650 | $1.95 | ||||
Williams, James Jr. | 1 | $0.30 | |||||
Williams, Jas. Heirs | 136 | 400 | $1.20 | ||||
Williams, John | 1600 | 400 | $1.20 | ||||
Williams, Mary | 240 | 150 | $0.45 | ||||
Williams, Wm. + James | 400 | 300 | $0.90 | ||||
Williams, Wm. Jr. | 300 | 175 | 1 | $0.82 | |||
Williams, Wm. of Anderson | 25 | 20 | 1 | $0.36 | |||
Williams, Wm. Sr. | 1 | $0.30 | |||||
Williford, James | 1 | $0.30 | |||||
Total in this district | $115.26 |
District 2
Taxpayer | Land | Value | Other Pro. | Value | Poll | $ ¢ | |
Allen, Sanford | 500 | 300 | $0.90 | ||||
Branum, Beverage | 300 | 1000 | Station | 200 | $3.60 | ||
Cardwell, James | 246 | 250 | $0.75 | ||||
Cardwell, Joseph | 500 | 650 | $1.95 | ||||
Cardwell, Robert | 115 | 600 | $1.80 | ||||
Chanderland, Jery | 646 | 1000 | $3.00 | ||||
Clark, Robert S. | 250 | 100 | $0.30 | ||||
Cunningham, John | 450 | 700 | $2.10 | ||||
Emert, J. H. | 1 | 100 | $0.30 | ||||
Emert, D. M. J. | 822 | 2000 | $6.00 | ||||
Emert, F. L. | 2561 | 2250 | Station | 10 | 1 | $7.98 | |
Evans, Catharine | 116 | 200 | $0.60 | ||||
Evans, Davis | 1 | $0.30 | |||||
Evans, Jacob | 350 | 300 | $0.90 | ||||
Evans, R. M. C. | 350 | 300 | 1 | $1.20 | |||
Evans, Wm. | 100 | 200 | $0.60 | ||||
Franklin, Niram | 1 | $0.30 | |||||
Gan, James | 1 | $0.30 | |||||
Henry, John | 450 | 400 | $1.20 | ||||
Hick, David | 1 | $0.30 | |||||
Hodsden, R. H. | 360 | 300 | $0.90 | ||||
Howard, John | 2000 | 250 | $0.75 | ||||
Hurst, Arnold | 100 | 100 | $0.30 | ||||
Huskey, Benjamin | 25 | 25 | 1 | $0.37 | |||
Huskey, Dolly | 132 | 100 | $0.30 | ||||
Huskey, Isaac | 1 | $0.30 | |||||
Huskey, John | 240 | 800 | 1 | $2.70 | |||
Huskey, Noah | 200 | 200 | 1 | $0.90 | |||
Huskey, Wm. Heirs | 200 | 150 | $0.45 | ||||
Lindsey, Eli | 1 | $0.30 | |||||
Lindsey, Joel | 450 | 450 | 1 | $1.65 | |||
Lindsey, John | 1 | $0.30 | |||||
Maples, Wm. D. | 200 | 250 | 1 | $1.05 | |||
McCown, McMahan & Henderson | 5000 | 100 | $0.30 | ||||
McMahan, A. D. | 1195 | 600 | 1 | $2.10 | |||
McMahan, David | 350 | 1000 | $3.00 | ||||
McMahan, Levi | 1 | $0.30 | |||||
McNutt & Murphy | 8850 | 500 | $1.50 | ||||
Mitchell, David | 100 | 100 | $0.30 | ||||
Ogle, Cleason | 1 | $0.30 | |||||
Ogle, Noah | 1 | $0.30 | |||||
Ogle, Wm. H. | 100 | 200 | $0.60 | ||||
Owensby, Aaron | 175 | 250 | 1 | $1.05 | |||
Owensby, George | 1 | $0.30 | |||||
Owensby, James | 150 | 150 | 1 | $0.75 | |||
Owensby, James S. | 150 | 250 | $0.75 | ||||
Owensby, Joel | 150 | 150 | 1 | $0.75 | |||
Owensby, John H. | 1625 | 400 | 1 | $1.50 | |||
Owensby, John Jr. | 105 | 150 | 1 | $0.75 | |||
Owensby, John R. | 1 | $0.30 | |||||
Partain, A. H. | 30 | 50 | $0.15 | ||||
Partain, E. H. | 1 | $0.30 | |||||
Partain, John | 1 | $0.30 | |||||
Parton, B. C. | 31 1/2 | 100 | 1 | $0.60 | |||
Peck, Jacob & Co. | 5000 | 300 | $0.90 | ||||
Prichet, John | 1 | $0.30 | |||||
Prichet, Sally | 6000 | 1000 | $3.00 | ||||
Prichet, T. J. | 300 | 150 | 1 | $0.75 | |||
Ramsey, John | 50 | 50 | $0.15 | ||||
Rayfield, Charles | 500 | 200 | $0.60 | ||||
Redwine, James | 75 | 150 | $0.45 | ||||
Redwine, Joseph | 75 | 100 | $0.30 | ||||
Rich, Wm. H. | 100 | 100 | 1 | $0.60 | |||
Rinehart, J. W. | 500 | 100 | $0.30 | ||||
Shults, A. P. | 2000 | 1000 | $3.00 | ||||
Shults, Eli H. | 100 | 400 | $1.20 | ||||
Shults, F. J. | 100 | 600 | $1.80 | ||||
Shults, J. D. | 100 | 150 | 1 | $0.75 | |||
Shults, M. B. | 1 | $0.30 | |||||
Shults, Martin B. Jr. | 127 | 400 | 1 | $1.50 | |||
Shults, P. M. | 3550 | 500 | $1.50 | ||||
Shults, P. S. | 650 | 1500 | $4.50 | ||||
Shults, P. W. | 75 | 200 | $0.60 | ||||
Shults, Perry & Co. | 5000 | 200 | $0.60 | ||||
Shults, Wm. H. | 800 | 600 | 1 | $2.10 | |||
Tison, Jacob | 2200 | 1200 | 1 | $3.90 | |||
Ward, Albert | 1 | $0.30 | |||||
Watson, George | 1 | $0.30 | |||||
Watson, John | 150 | 150 | $0.45 | ||||
Whaley, Aaron | 900 | 400 | 1 | $1.50 | |||
Whaley, C. B. | 1 | $0.30 | |||||
Whaley, G. B. | 1 | $0.30 | |||||
Whaley, I. H. | 1 | $0.30 | |||||
Whaley, Isaac & Brothers | 1140 | 250 | 1 | $1.05 | |||
Whaley, Perry | 25 | 50 | 1 | $0.45 | |||
Whaley, Wm. I. R. | 1 | $0.30 | |||||
Total | $94.85 |
District 3
Taxpayer | Land | Value | Other Pro. | Value | Poll | $ ¢ | |
Alex, George | 301 | 2000 | 1 | $6.30 | ? | ||
Allen, Absolem | 247 | 1300 | $3.90 | ? | |||
Allen, Sanford | 747 | 1000 | $3.00 | ? | |||
Allen, Wm. | 87 | 500 | $1.50 | ? | |||
Atchley, J. C. | 190 | 1200 | 1 | $3.90 | |||
Atchley, J. W. | 42 | 150 | $0.45 | ? | |||
Atchley, Leander | 1 | $0.30 | |||||
Atchley, W. P. K. | 39 | 500 | 1 | $1.80 | ? | ||
Baker, B. N. | 1 | $0.30 | |||||
Baker, Caswell | 1 | $0.30 | |||||
Baker, G. W. | Buggy | 60 | 1 | $0.48 | |||
Baker, G. W. Jun. | 1 | $0.30 | |||||
Baker, J. G. | Loaned money | 653 | $1.95 | ||||
Baker, J. M. | Buggy | 1 | $0.30 | ||||
Baker, James | 300 | 2500 | 1 | $7.80 | |||
Baker, Martin | 398.5 | 1200 | l. m. | 223 | $4.20 | ||
Baker, N. M. | 175 | 200 | 1 | $0.90 | |||
Baker, S. Ne | Loaned m. | 195 | 1 | $0.82 | |||
Baker, Samuel | 163 | 900 | $2.70 | ||||
Bird, Adam | 208 | 1400 | 1 | $4.50 | |||
Bird, Jacob | 166 | 700 | $2.10 | ||||
Bird, John | 799 | 1600 | $4.80 | ||||
Bird, John + Mark | 400 | 100 | $0.30 | ||||
Bird, John; Branner + others | 5000 | 300 | $0.90 | ||||
Bird, John; Guardian & heirs | 189 | 400 | $1.20 | ||||
Bird, Lewis | 341 | 1500 | $4.50 | ||||
Bird, Marks heirs | 210 | 1400 | $4.20 | ||||
Bird, Simon A. | 180 | 200 | $0.60 | ||||
Bird, Simon S. | 166 | 700 | 1 | $2.40 | |||
Blair, H. L | 150 | 900 | 1 | $3.00 | |||
Blazer, Jacob | 266 | 1200 | $3.60 | ||||
Blazer, Wm. A. | 1 | $0.30 | |||||
Bogart, Samuel | 202 | 1000 | $3.00 | ||||
Bohannon, Evan | 25 | 50 | $0.15 | ||||
Boyer, William | 330 | 1700 | $5.00 | ||||
Brooks, J. M. | 50 | 150 | $0.45 | ||||
Brown, Amanias | 1 | $0.30 | |||||
Brown, J. N. | 1 | $0.30 | |||||
Brown, S. S. | 1 | $0.30 | |||||
Canatsure, Amosa | 1 | $0.30 | |||||
Canatsure, Daniel | 50 | 150 | $0.45 | ||||
Canatsure, Ezekiel | 189 | 900 | 1 | $3.00 | |||
Canin, Moses | 1 | $0.30 | |||||
Catlett, James L. | 329 | 2200 | 1 | $6.90 | |||
Chambers, Andrew | 12.5 | 200 | $0.60 | ||||
Clenton, Wm. | 1 | $0.30 | |||||
Clinton, Calvin | 40 | 200 | 1 | $0.90 | |||
Dockery, Rufus | 1 | $0.30 | |||||
Duggan, Daniel | 259 | 1200 | $3.60 | ||||
Duggan, Wilson | 319.25 | 2200 | $6.60 | ||||
Dunn / Thomas | L. M. | 386.89 | $1.16 | ||||
Edmond, Johnathon | 1 | $0.30 | |||||
Ellison, James | 1 | $0.30 | |||||
Emert, P. R. | 120 | 600 | $0.60 | ||||
Etherton, F. D. A. | 1 | $0.30 | |||||
Etherton, Wm. | 33 | 200 | overseer | $0.60 | |||
Fances, J. M. | 77 | 300 | $0.90 | ||||
Felkers, Wm. heirs | 541 | 1000 | $3.00 | ||||
Forguson, John Jr. | loaned money | 73 | 1 | $0.41 | |||
Forguson, John Sr. | 220 | 1000 | $3.00 | ||||
Fowler, Thomas | 300 | 2200 | 1 | $6.90 | |||
Fox, Branson | 53.5 | 150 | 1 | $0.75 | |||
Fox, Calvin | 356 | 1300 | 1 | $4.20 | |||
Fox, Campbell | 174 | 1200 | 1 | $3.90 | |||
Fox, Carral | 1 | $0.30 | |||||
Fox, Christopher | 61 | 300 | $0.90 | ||||
Fox, Eli | 136 | 200 | $0.60 | ||||
Fox, Emanuel | 150 | 700 | 1 | $2.40 | |||
Fox, George | 265 | 900 | 1 | $3.00 | |||
Fox, L. D. | 1 | $0.30 | |||||
Fox, Mark heirs | 229 | 1400 | $4.20 | ||||
Fox, Mark heirs | 59 | 200 | $0.60 | ||||
Fox, Mathias | 1 | $0.30 | |||||
Fox, Nelson | 260 | 1200 | 1 | $3.90 | |||
Fox, T. D. | 99 | 1000 | 1 | $3.30 | |||
Fox, Wm. A. | 59 | 300 | $0.90 | ||||
Fox, Wm. Jr. | 428 | 3200 | 1 | $9.90 | |||
Fox, Wm. Sr. | 518 | 2000 | $6.00 | ||||
Frame, J. H. | 330 | 1800 | L.M. | 110 | over | $8.70 | |
Frances, Arch | 1 | $0.30 | |||||
Henderson, R. M. | 1 | $0.30 | |||||
Hopkins, J. G. | 3 | 150 | 1 | $0.75 | |||
Houk, Adam | 1400 | 4000 | L. M. | 100 | $12.50 | ||
Houk, Henry | 1 | $0.30 | |||||
Houk, John | 1 | $0.30 | |||||
Howard, D. V. E. | 147 | 800 | $2.40 | ||||
Howard, D. W. | 50.5 | 200 | 1 | $0.90 | |||
Howard, Lewis | 800 | 1200 | $3.60 | ||||
Howard, T. A. | 1 | $0.30 | |||||
Inman, Charles | 365 | 2500 | $7.50 | ||||
Ivey, John | 15 | 75 | $0.22 | ||||
Jenkins, O. T. | 83 | 250 | 1 | $1.05 | |||
Jones, David | 193 | 1000 | 1 | $3.30 | |||
Jones, Layman heirs | 190 | 2000 | $6.00 | ||||
Jones, Thomas | 83 | 200 | 1 | $0.90 | |||
Keeler, Adam | overseer | ||||||
Keeler, Albert | 58 | 250 | 1 | $1.05 | |||
Keeler, John | 328 | 1400 | $4.20 | ||||
Keeler, Mark | 93 | 400 | 1 | $1.50 | |||
Lafollett, Henry | 1 | $0.30 | |||||
Lawson, A. | 34 | 34 | $0.10 | ||||
Layfollett, George | 142.5 | 500 | 1 | $1.80 | |||
Layfollett, Wm. | 142.5 | 500 | 1 | $1.80 | |||
Layman, Asa Jr. | 1 | $0.30 | |||||
Layman, Asa M. | 187 | 700 | $2.10 | ||||
Layman, Daniel | 90 | 300 | overseer | $0.90 | |||
Layman, Henry | 120 | 700 | 1 | $2.40 | |||
Layman, John | 298 | 1200 | l. m. | 285 | over | $4.45 | |
Layman, Preston | 500 | 2700 | l. m. | 20 | 1 | $8.46 | |
Layman, Wm. | 1 | $0.30 | |||||
Lethco, John | 203 | 900 | 1 | $3.00 | |||
Lethco, Susan | 52.5 | 100 | $0.30 | ||||
Lofollett, Wm. R. | 1 | $0.30 | |||||
Lovedy, George | 1 | $0.30 | |||||
Lovedy, Job | 200 | 500 | $1.50 | ||||
Lovedy, John | 72 | 250 | $0.75 | ||||
Lovedy, Robert | 150 | 400 | 1 | $1.50 | |||
Lowe, Joseph | 112 | 400 | $1.20 | ||||
Lowe, Roadman | 100 | 300 | $0.90 | ||||
Maples, P. W. | 205 | 1000 | $3.00 | ||||
Martin, Carrol | 155 | 400 | 1 | $1.50 | |||
McAndrew, J. C. | 1 | $0.30 | |||||
Mitchel, David | 1 | $0.30 | |||||
Moon, Wm. M. | 100 | 700 | $2.10 | ||||
Murphy, J. C. | 393 | 1000 | $3.00 | ||||
Murphy, J. C. + son | 340 | 1000 | $3.00 | ||||
Naugher, A. J. | 1 | $0.30 | |||||
Naugher, Wm. | 4 | 20 | 1 | $0.36 | |||
Nelson, Joseph | 1 | $0.30 | |||||
Newman, Thomas | 1 | $0.30 | |||||
Otinger, Philip | 376 | 1600 | 1 | $5.10 | |||
Parker, E. W. | 1 | $0.30 | |||||
Parrott, George | 100 | 500 | $1.50 | ||||
Parrott, Job | loaned m. | 20 | 1 | $0.36 | |||
Parrott, John | 115 | 700 | l. m. | 20 | $2.16 | ||
Patterson, C. F. | 100 | 600 | Station | 200 | $2.40 | ||
Patterson, Carson | loaned m. | 10 | 1 | $0.33 | |||
Patterson, Cornelius | 200 | 1200 | $3.60 | ||||
Patterson, George | 1 | $0.30 | |||||
Patterson, Mary | 1 | $0.30 | |||||
Patterson, Wm | 66 | 200 | overseer | $0.60 | |||
Rafter, Charles | 75 | 200 | 1 | $0.90 | |||
Reneau, B. | 1 | $0.30 | |||||
Reneau, Mark | 1 | $0.30 | |||||
Rinehart, Isaac | 1 | $0.30 | |||||
Robertson, J. M. | 17 | 40 | $0.12 | ||||
Ruse, Manda | 100 | 700 | $2.10 | ||||
Russell, John | 63 | 200 | $0.60 | ||||
Sharp, Elisha | 314 | 1100 | 1 | $3.60 | |||
Sharp, Micajah | 216 | 1100 | 1 | $3.60 | |||
Shrader, C. Jr. | 1 | $0.30 | |||||
Shrader, Carrol | 180 | 300 | overseer | $0.90 | |||
Shrader, Casper | 1 | $0.30 | |||||
Shrader, Chasley Sr. | 249 | 500 | $1.50 | ||||
Shrader, Henry | 100 | 50 | 1 | $0.45 | |||
Shrader, Joseph | 302 | 2000 | $6.00 | ||||
Shrader, Saml | 1 | $0.30 | |||||
Simms, D. C. | 1 | $0.30 | |||||
Simms, G. G. | 300 | 1000 | $3.00 | ||||
Simms, J. H. | 1 | $0.30 | |||||
Sims, W. E. | 1 | $0.30 | |||||
Smith, Wm. | 66 | 300 | $0.90 | ||||
Stafford, Jesse | 179 | 200 | $0.60 | ||||
Stover, Elizabeth | 246 | 1000 | $3.00 | ||||
Stover, John | 151 | 450 | 1 | $1.65 | |||
Templin, John | 1 | $0.30 | |||||
Thomas, A. M. | 1 | $0.30 | |||||
Thomas, Carrol | 143 | 1000 | $3.00 | ||||
Thomas, Henry | 1 | $0.30 | |||||
Thompson, Andrew | 1 | $0.30 | |||||
Trotter, Wm. | 477 | 3000 | overseer | $9.00 | |||
Walker, J. C. | 113 | 700 | Cary | 100 | 1 | $2.40 | |
Walker, John | 1 | $0.30 | |||||
Wells, Leui | 1 | $0.30 | |||||
Williams, M. C. | 65 | 400 | $1.20 | ||||
Worth, John heirs | 227 | 1000 | $3.00 | ||||
Wyette, Joseph | 1 | $0.30 | |||||
Total in 3rd district | $342.09 |