• Register

Transcribed by William R. Navey, Holly Ridge, NC. No copyright infringement is intended by presenting this information here. The information has not been compared to the original report by the Webmistress.


Report from the Secretary of War in Relation to the Pension Establishment of the United States, 1835

Name Rank Reg't Annual
Allowance
Amt
Received
Pension
Started
Age Notes
Thomas AtchleyPrivNJ Line$28.22 $84.66 Aug 2, 183379 
Henry B. BakerPrivSC Cont'l Line$96.00 $453.33 Mar 31, 181977 Died Apr 16, 1823
William BrimerPrivNC Militia$46.66 $139.98 Feb 11, 183375 
Robert ChapmanPrivSC Cont'l Line$96.00 $217.60 Jan 27, 182774 Died Apr 2, 1829
Jeremiah H. ComptonPrivVA Militia$20.00 $60.00 Feb 11, 183370 
Andrew CreswellPrivVA Line$40.00 $120.00 Oct 25, 183376 
William HedrickPrivPA Line$20.00 $50.00 Aug 2, 183389 
William HenryPrivVA Line$80.00 $240.00 Oct 18, 183384 
James JenkinsPrivSC Militia$80.00 $240.00 Feb 25, 183374 
William KendlePrivSC Line$80.00 $240.00 Jan 6, 183481 
William KindlePrivVA Militia$80.00 $240.00 Jan 5, 183374 
Jacob LaymanPrivVA Line$24.44 $73.32 Aug 2, 183375 
John McCroskyPrivVA Line$33.33 $99.99 Aug 2, 183376 
Solomon NucumPrivVA Cont'l Line$96.00 $432.00 Jun 18, 182985 Died Feb 18, 1834
Mitchell PorterPrivVA Militia$31.54 $94.62 Feb 11, 183375 
William RobertsonPrivVA Line$60.00 $180.00 Apr 6, 183376 
Burlingham RuddPrivNC Line$40.00 $120.00 Sep 10, 183373 
William TrotterPrivVA Line$20.00 $60.00 Oct 18, 183371 
David WaddleCorp1st Reg't, U. S. Rifles$96.00 $357.33 Feb 7, 1818  $72.00, $510.00, Mar 4, 1819; $96.00, $69.33, Apr 8, 1826; died Dec 29, 1826

Main Menu

Tell a Friend!

Click the link below to share this site with your friends. A new window will open. (We don't collect e-mail addresses.)
For custom maps, graphics, self-publishing, and more ~~
For books and more ~~